Free
Perfect for getting started with basic community management features.
- Basic analytics
- Community listing
- Unlimited Spark AI Chat
- Unlimited Hype Engine Quests
- SEO Optimization
Build your perfect bundle and save $10 on every added feature.
Perfect for getting started with basic community management features.
AI-powered support bot that learns from your documentation and Discord conversations.
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| AI Model | Gemma 4 26B | Gemma 4 31B | Premium models (user choice) |
| YouTube Transcript | Gemini 2.5 Flash Lite | Gemini 3.1 | Gemini 3.1 |
| YouTube -> SEO Blog | Gemini 2.5 Flash Lite | Gemini 3.1 | Gemini 3.1 |
| Max Search Results | 5 | 8 | 8 |
| Context for Max Msg | 8 | 12 | 12 |
| Gitbook & Web Integrations | Limited | ∞ | ∞ |
| Website Content Processing | Basic | AI-enhanced | AI-enhanced |
| Custom Conversation Style | - | ✓ | ✓ |
| Custom Avatar & Name | - | ✓ | ✓ |
| Knowledge Docs | 1 doc (5MB) | ∞ | ∞ |
| Content Gap Detection | 3 | Unlimited | Unlimited |
| AI Polish Model1 | Gemini 2.5 Flash | Gemini 2.5 Pro | Gemini 2.5 Pro |
| Custom Agents | 1 agent | ∞ | ∞ |
| AI Rules per Agent | 1 rule | 5 rules | 5 rules |
| AI Rules Frequency | Once/conv | Everytime | Everytime |
| Custom Disclaimer | - | ✓ | ✓ |
| Custom Prompt Limit | 1k chars | 4k chars | 4k chars |
| Discord Knowledge Messages | 50/day | 500/day | 500/day |
| Knowledge Bank Limit | 100 | 1500 | 1500 |
| Retroactive Lookup Time | 1 month | 3 months | 3 months |
| Retroactive Lookup Messages | 1500 | 10000 | 10000 |
| Website Spark | - | ✓ | ✓ |
| Content Gap Analytics | - | - | ✓ |
| Content Analytics | - | - | ✓ |
1 AI Polish for Content Gap answers uses Gemini 2.5 Flash on Free, Gemini 2.5 Pro on Premium and Enterprise.
Smart daily quests system to 4x your engagement organically with rewards.
| Feature | Free | Premium |
|---|---|---|
| Max Custom Items | 4 | 9 |
| Stocks per Item | 15 | ∞ |
| Custom Quests / Month | 100 | ∞ |
| Advanced Hype Engine Analytics | - | ✓ |
| Hide Default Items | - | ✓ |
| AI-Checked Chat Quests | - | ✓ |
| Custom Shop Banner | - | ✓ |
| Disable Default Quests | - | ✓ |
| Manual Point Rewards | - | ✓ |
| Points Branding | - | ✓ |
| Custom Avatar & Name | - | ✓ |
Premium analytics with KPIs, extended historical data, real-time updates, and export capabilities via CSV. Suitable for large or commercial servers run analytically.
| Feature | Free | Core | Pro | Ultra |
|---|---|---|---|---|
| Message Lookback | 500K | 1M | 5M | 5M |
| Lookback Time | 3m | ∞ | ∞ | ∞ |
| Mod Tracking | 2 | 25 | 25 | 25 |
| Topic Tracking | 1 | ∞ | ∞ | ∞ |
| Role Analytics | - | - | 5 | 10 |
| Role Counts | - | - | ✓ | ✓ |
| Hype Engine Analytics | - | ✓ | ✓ | ✓ |
| Bot Detection | - | - | - | ✓ |
| Server Setup Insights | - | - | - | ✓ |
| CSV Export | - | - | - | ✓ |
| API Access | - | - | - | ✓ |
| Auto-Moderation (11 rules) | - | - | - | ✓ |
| Includes Spark | - | - | - | ✓ |
| Includes Hype Engine | - | - | - | ✓ |
| Custom Avatar & Name | - | - | - | ✓ |
| Content Gap Analytics | - | - | - | ✓ |
| Valuable Questions | - | - | - | ✓ |
Advanced, real-time AI moderation for text and images. Constantly updated against new evasion tactics using data from 11,000+ servers, with flexible rules and sanctions you control.
| Feature | Free | Premium |
|---|---|---|
| Auto-moderation | - | ✓ |
| Real-time AI (text + images) | - | ✓ |
| Member history | - | ✓ |
| Spam / scam rules | - | 5 rules |
| Link rules | - | 2 rules |
| NSFW rules | - | 3 rules |
| Per-rule sanctions | - | Notify, delete, timeout, quarantine, kick, ban |
| Strike system management | - | ✓ |
| Role whitelist + quarantine role | - | ✓ |
| Link exception allowlist | - | ✓ |
Our full automated platform — analytics, AI moderation, AI support, and gamified engagement on autopilot.
| Analytics | Free | Enterprise |
|---|---|---|
| Message Lookback | 500K | 5M |
| Role Analytics | - | 10 |
| Bot Detection | - | ✓ |
| Server Setup Insights | - | ✓ |
| CSV Export | - | ✓ |
| API Access | - | ✓ |
| Content Gap Analytics | - | ✓ |
| Valuable Questions | - | ✓ |
| Moderation | Free | Enterprise |
|---|---|---|
| Auto-moderation | - | ✓ |
| Real-time AI (text + images) | - | ✓ |
| Member history | - | ✓ |
| Spam / scam rules | - | 5 rules |
| Link rules | - | 2 rules |
| NSFW rules | - | 3 rules |
| Per-rule sanctions | - | Notify, delete, timeout, quarantine, kick, ban |
| Strike system management | - | ✓ |
| Role whitelist + quarantine role | - | ✓ |
| Link exception allowlist | - | ✓ |
| Spark | Free | Enterprise |
|---|---|---|
| AI Model | Gemma 4 26B | Premium models (user choice) |
| Website Spark | - | ✓ |
| Content Gap Analytics | - | ✓ |
| Content Analytics | - | ✓ |
Full white-glove service for teams that want people running the community, not just software.
Get maximum visibility with a sponsored spot at the top of our server listing. One-time purchase, no subscription required.
Join the CommunityOne Ambassador program. Share how you use our bot, help fellow community builders, and unlock powerful rewards for your server.
🌟 Already running a massive, highly-engaged server? You might be a fit for our exclusive Star Partnership Program.
Direct support from our founder
Get direct access to our founder through Telegram for priority support and personalized assistance.
Daily smart quests: 4x messages & free AAA games
Deep insights into role engagement and member behavior.
Be the first to know when Spark Tickets launches
Be the first to know when Spark with Tickets launches
Be the first to know when X Integration launches
With your permission, make your Discord community discoverable on Google. Automatically index your events and announcements for better visibility.
Great! Please log in to access Discord SEO features for your server.
It looks like our bot has been removed from your Discord server. To continue using CommunityOne features, you'll need to re-invite the bot to your server.